
Sort + Filter
More About Pacific Safe Manufacturing Commercial Safes
Pacific Safe Manufacturing specializes in high-security commercial safes engineered for superior burglary protection and long-term reliability. The company is one of only a limited number of manufacturers directly certified by Underwriters Laboratories to build TL-30 safes, offering exceptional protection for cash, jewelry, precious metals, firearms, documents, and other valuable assets. Omni Vault TL-30 safes are built with advanced composite construction, reinforced steel bodies, and heavy-duty doors designed to withstand aggressive tool attacks while meeting strict security and compliance standards, including DEA storage requirements when configured with a Group 1R lock.
- Fire Protection: 2 hour, 1800°F
- Overall Body Thickness: 3"
- Door Shell Steel Thickness: 5.25"
- Locking Bolts: Up to 10, 1.25" - Diameter
- Interior:Up to 5 adjustable Shelves
TL-30 Series: Base Features and Comparison Chart
Pacific Safe Manufacturing TL-30 safes are available in standard and custom-built configurations to suit residential, commercial, and institutional security needs. Every safe features a composite TL-30 rated door with auto-detent locking technology, internal relocking mechanisms, and premium UL-rated electronic or mechanical lock options for enhanced protection against tampering and forced entry. In addition to industry-leading burglary resistance, Pacific safes are designed for dependable daily use, making them an ideal solution for customers seeking high-security storage with customizable sizes, layouts, and steel body options.
TL-30 Rated models
| Safe Model |
Exterior HxWxD |
Interior HxWxD |
Cubic Feet |
Weight (lbs) |
Locking Bolts |
Shelves | Locks Needed |
|---|---|---|---|---|---|---|---|
| TL30-161919 | 16" x 19" x 19" | 10.5" x 12.5" x 10.25" | 0.8 | 480 | 4 (2 active) | 1 | 1 Main |
| TL30-252122 | 25" x 21" x 21.5" | 19" x 15" x 12.75" | 2.1 | 785 | 6 (3 active) | 1 | 1 Main |
| TL30-292828 | 29" x 28" x 28" | 25" x 22" x 19.25" | 5.6 | 1367 | 6 (3 active) | 2 | 1 Main, 1 Optional |
| TL30-322526 | 32" x 25" x 25.5" | 26" x 19" x 16.75" | 4.8 | 1120 | 8 (4 active) | 2 | 1 Main |
| TL30-423130 | 42" x 31" x 29.5" | 36" x 25" x 20.75" | 10.8 | 1775 | 10 (5 active) | 3 | 1 Main, 1 Optional |
| TL30-482526TB | 48" x 25" x 26" | 24" x 19" x 17" (Top) 14" x 19" x 17" (Bottom) |
4.5 (Top) 2.6 (Bottom) |
1785 | 6 (3 active)(Top) 4 (2 active)(Bottom) |
2 (Top) 0 (Bottom) |
1 Top, 1 Bottom |
| TL30-523130 | 52" x 31" x 29.5" | 46" x 25" x 20.75" | 13.8 | 2375 | 10 (5 active) | 4 | 1 Main, 1 Optional |
| TL30-623130 | 62" x 31" x 29.5" | 56" x 25" x 20.75" | 16.8 | 2700 | 10 (5 active) | 5 | 1 Main, 1 Optional |
| TL30-723530 | 72" x 35" x 29.5" | 66" x 29" x 20.75" | 19.8 | 3000 | 10 (5 active) | 5 | 1 Main, 1 Optional |
| TL30-724331-LW | 72" x 43" x 30.5" | 66" x 37" x 21.75" | 30.7 | 2650 | 10 (5 active) | 5 | 1 Main, 1 Optional |
| TL30-754631-LW | 75" x 46" x 30.5" | 69" x 40" x 21.75" | 33.2 | 2730 | 10 (5 active) | 5 | 1 Main, 1 Optional |
| TL30-724827LR | 72" x 48" x 27" | 66" x 19.5" x 18.25" (Each Side) | 14.5 (Each Side) | 3780 | 10 (5 active)(for each door) | 5 (Each Side) | 1 Left, 1 Right |
TL-30x6 Rated models
| Safe Model |
Exterior HxWxD |
Interior HxWxD |
Cubic Feet |
Weight (lbs) |
Shelves |
|---|---|---|---|---|---|
| TL30x6-302626 | 30" x 26" x 26" | 24" x 20" x 17.25" | 4.8 | 1475 | 2 |
| TL30x6-442830 | 44" x 28" x 30" | 38" x 22" x 21.25" | 10.3 | 2260 | 3 |
| TL30x6-543230 | 54" x 32" x 30" | 48" x 26" x 21.25" | 15.3 | 2938 | 4 |
| TL30x6-643430 | 64" x 34" x 30" | 58" x 28" x 21.25" | 20.0 | 3530 | 5 |
| TL30x6-724230 | 72" x 42" x 30" | 66" x 36" x 21.25" | 29.2 | 4502 | 5 |
| TL30x6-764630 | 76" x 46" x 30" | 70" x 40" x 21.25" | 34.4 | 5245 | 5 |
